

![]() Dak Prescott |
| THE FORTUNE TELLER | FOOTBALL TOUCHDOWNS | THE CASINO |
| BETTER | 01% |
| 12-5 | 02% |
| 11-6 | 07% |
| 10-7 | 40% |
| 9-8 | 30% |
| WORST | 20% |
| August 9 | Coming Soon | ||
| August 16 | Los Angeles Charger | ||
| August 23 | Seattle Seahawks | Home |
| September 7 | Tampa Bay Buccaneers | ||
| September 14 | Cincinnati Bengals | ||
| September 21 | New York Giants | ||
| September 28 | Washington Commanders | ||
| October 09 | Los Angeles Rams | ||
| October 16 | Philadelphia Eagles | ||
| October 23 | Detroit Lions | ||
| October 30 | Chicago Bears | ||
| November 07 | BYE WEEK | ||
| November 13 | Green Bay Packers | ||
| November 20 | Minnesota Vikings | ||
| November 24 | New York Giants | ||
| December 04 | Indianapolis Colts | ||
| December 11 | Houston Texans | ||
| December 18 | Jacksonville Jaguars | ||
| December 24 | Philadelphia Eagles | ||
| December 29 | Tennessee Titans | ||
| January 08 | Washington Commanders |
| WINS | LOSSES | TIES | |
| Dallas Cowboys | |||
| New York Giants | |||
| Washington Redskins | |||
| Philadelphia Eagles |
SEE OUR PREDICTIONS

![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
