
| NO. | YEAR | WINNER | SCORE | LOSER | SCORE |
| I | 1967 | GREEN BAY PACKERS | 35 | KANSAS CITY CHIEFS | 10 |
| II | 1968 | GREEN BAY PACKERS | 33 | OAKLAND RAIDERS | 14 |
| III | 1969 | NEW YORK JETS | 16 | BALTIMORE COLTS | 07 |
| IV | 1970 | KANSAS CITY CHIEFS | 23 | MINNESOTA VIKINGS | 07 |
| V | 1971 | BALTIMORE COLTS | 16 | DALLAS COWBOYS | 13 |
| VI | 1972 | DALLAS COWBOYS | 24 | MIAMI DOLPHINS | 03 |
| VII | 1973 | MIAMI DOLPHINS | 14 | WASHINGTON REDSKINS | 07 |
| VIII | 1974 | MIAMI DOLPHINS | 24 | MINNESOTA VIKINGS | 07 |
| IX | 1975 | PITTSBURGH STEELERS | 16 | MINNESOTA VIKINGS | 06 |
| X | 1976 | PITTSBURGH STEELERS | 21 | DALLAS COWBOYS | 17 |
| XI | 1977 | OAKLAND RAIDERS | 32 | MINNESOTA VIKINGS | 14 |
| XII | 1978 | DALLAS COWBOYS | 27 | DENVER BRONCOS | 10 |
| XIII | 1979 | PITTSBURGH STEELERS | 35 | DALLAS COWBOYS | 31 |
| XIV | 1980 | PITTSBURGH STEELERS | 31 | LOS ANGELES RAMS | 19 |
| XV | 1981 | OAKLAND RAIDERS | 27 | PHILADELPHIA EAGLES | 10 |
| XVI | 1982 | SAN FRANCISCO 49ERS | 26 | CINCINNATI BENGALS | 21 |
| XVII | 1983 | WASHINGTON REDSKINS | 27 | MIAMI DOLPHINS | 17 |
| XVIII | 1984 | LOS ANGELES RAIDERS | 38 | WASHINGTON REDSKINS | 09 |
| XIX | 1985 | SAN FRANCISCO 49ERS | 38 | MIAMI DOLPHINS | 16 |
| XX | 1986 | CHICAGO BEARS | 46 | NEW ENGLAND PATRIOTS | 10 |
| XXI | 1987 | NEW YORK GIANTS | 39 | DENVER BRONCOS | 20 |
| XXII | 1988 | WASHINTON REDSKINS | 42 | DENVER BRONCOS | 10 |
| XXIII | 1989 | SAN FRANCISCO 49ERS | 20 | CINCINNATI BENGALS | 16 |
| XXIV | 1990 | SAN FRANCISCO 49ERS | 55 | DENVER BRONCOS | 10 |
| XXV | 1991 | NEW YORK GIANTS | 20 | BUFFALO BILLS | 19 |
| XXVI | 1992 | WASHINGTON REDSKINS | 37 | BUFFALO BILLS | 24 |
| XXVII | 1993 | DALLAS COWBOYS | 52 | BUFFALO BILLS | 17 |
| XXVIII | 1994 | DALLAS COWBOYS | 30 | BUFFALO BILLS | 13 |
| XXIX | 1995 | SAN FRANCISCO 49ERS | 49 | SAN DIEGO CHARGERS | 26 |
| XXX | 1996 | DALLAS COWBOYS | 27 | PITTSBURGH STEELERS | 17 |
| XXXI | 1997 | GREEN BAY PACKERS | 35 | NEW ENGLAND PATRIOTS | 21 |
| XXXII | 1998 | DENVER BRONCOS | 31 | GREEN BAY PACKERS | 24 |
| XXXIII | 1999 | DENVER BRONCOS | 34 | ATLANTA FALCONS | 19 |
| XXXIV | 2000 | ST. LOUIS RAMS | 23 | TENNESSEE TITANS | 16 |
| XXXV | 2001 | BALTIMORE RAVENS | 34 | NEW YORK GIANTS | 7 |
| XXXVI | 2002 | NEW ENGLAND PATRIOTS | 20 | ST. LOUIS RAMS | 17 |
| XXXVII | 2003 | TAMPA BAY BUCCANEERS | 48 | OAKLAND RAIDERS | 21 |
| XXXVIII | 2004 | NEW ENGLAND PATRIOTS | 32 | CAROLINA PANTHERS | 29 |
| XXXIX | 2005 | NEW ENGLAND PATRIOTS | 24 | PHILADELPHIA EAGLES | 21 |
| XL | 2006 | PITTSBURGH STEELERS | 21 | SEATTLE SEAHAWKS | 10 |
| XLI | 2007 | INDIANAPOLIS COLTS | 29 | CHICAGO BEARS | 17 |
| XLII | 2008 | NEW YORK GIANTS | 17 | NEW ENGLAND PATRIOTS | 14 |
| XLIII | 2009 | PITTSBURGH STEELERS | 27 | ARIZONA CARDINALS | 23 |
| XLIV | 2010 | NEW ORLEANS SAINTS | 31 | INDIANAPOLIS COLTS | 17 |
| XLV | 2011 | GREEN BAY PACKERS | 31 | PITTSBURGH STEELERS | 25 |
| XLVI | 2012 | NEW YORK GIANTS | 21 | NEW ENGLAND PATRIOTS | 17 |
| XLVII | 2013 | BALTIMORE RAVENS | 34 | SAN FRANCISCO 49ERS | 31 |
| XLVIII | 2014 | SEATTLE SEAHAWKS | 43 | DENVER BRONCOS | 08 |
| XLIX | 2015 | NEW ENGLAND PATRIOTS | 28 | SEATTLE SEAHAWKS | 24 |
| L | 2016 | DENVER BRONCOS | 24 | CAROLINA BRONCOS | 10 |
| LI | 2017 | NEW ENGLAND PATRIOTS | 43 | ATLANTA FALCONS | 28 |
| LII | 2018 | PHILADELPHIA EAGLES | 41 | NEW ENGLAND PATRIOTS | 33 |
| LIII | 2019 | NEW ENGLAND PATRIOTS | 13 | LOS ANGELES RAMS | 3 |
| LIV | 2020 | KANSAS CITY CHIEFS | 31 | SAN FRANCISCO 49ERS | 20 |
| LV | 2021 | TAMPA BAY BUCCANEERS | 31 | KANSAS CITY CHIEFS | 9 |
| LVI | 2022 | LOS ANGELES RAMS | 23 | CINCINNATI BENGALS | 20 |
| LVII | 2023 | KANSAS CITY CHIEFS | 38 | PHILADELPHIA EAGLES | 35 |
| LVIII | 2024 | KANSAS CITY CHIEFS | 25 | SAN FRANCISCO 49ERS | 22 |
| LIX | 2025 | DETROIT LIONS | 35 | KANSAS CITY CHIEFS | 33 |
