![]() Dak Prescott |
![]() Ezekiel Elliott |
THE FORTUNE TELLER | FOOTBALL TOUCHDOWNS | THE CASINO |
BETTER | 05% |
12-4 | 30% |
11-5 | 30% |
10-6 | 30% |
9-7 | 5% |
WORST | 00% |
August 06 | Pittsburg Steelers | ||
August 15 | Los Angeles Chargers | ||
August 22 | Baltimore Ravens | ||
August 29 | Kansas City Chiefs | Home | |
September 05 | Houston Texas | Away |
September 13 | Los Angeles Rams | ||
September 20 | Atlanta Falcons | ||
September 27 | Seattle Seahawks | ||
October 04 | Cleveland Browns | ||
October 11 | New York Giants | ||
October 19 | Arizona Cardinals | ||
October 25 | Washington Redskins | ||
November 01 | Philadelphia Eagles | ||
November 08 | Pittsburg Steelers | ||
November 15 | Bye Week | ||
November 22 | Minnesota Vikings | ||
November 26 | Washington Redskins | ||
December 03 | Baltimore Ravens | ||
December 13 | Cincinnati Bengals | ||
December 20 | San Francisco 49ers | ||
December 27 | Philadelphia Eagles | ||
January 03 | New York Giants |
WINS | LOSSES | TIES | |
Dallas Cowboys | |||
New York Giants | |||
Washington Redskins | |||
Philadelphia Eagles |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |