![]() Dak Prescott |
![]() Ezekiel Elliott |
WORDSEARCH | THE FORTUNE TELLER |
FOOTBALL TOUCHDOWNS | THE CASINO |
BETTER | 01% |
12-4 | 08% |
11-5 | 73% |
10-6 | 10% |
9-7 | 07% |
WORST | 01% |
August 9 | San Francisco 49ers | ||
August 18 | Cincinnati Bengals | ||
August 26 | Arizona Cardinals | ||
August 30 | Houston Texans | Away |
September 9 | Carolina Panthers | ||
September 16 | New York Giants | ||
September 23 | Seattle Seahawks | ||
September 30 | Detroit Lions | ||
October 07 | Houston Texans | ||
October 14 | Jacksonville Jaguars | ||
October 21 | Washington Redskins | ||
BYE WEEK | BYE WEEK | ||
November 05 | Tennessee Titans | ||
November 11 | Philadelphia Eagles | ||
November 18 | Atlanta Falcons | ||
November 22 | Washington Redskins | ||
November 29 | New Orleans Saints | ||
December 9 | Philadelphia Eagles | ||
December 16 | Indianapolis Colts | ||
December 23 | Tampa Bay Bucs | ||
December 30 | New York Giants |
WINS | LOSSES | TIES | |
Dallas Cowboys | |||
New York Giants | |||
Washington Redskins | |||
Philadelphia Eagles |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |